The IRS has provided a detailed breakdown of unclaimed 2021 tax refunds by state, highlighting the number of individuals potentially eligible and the median refund amounts. This information is crucial for taxpayers who have yet to file their 2021 returns, as the deadline to claim these refunds is April 15, 2025.
Top 10 States with the Most Unclaimed 2021 Tax Refunds
Rank | State | Estimated People Who Didn’t File | Median Refund |
---|---|---|---|
1 | California | 116,300 | $600 |
2 | Texas | 102,200 | $810 |
3 | New York | 73,000 | $995 |
4 | Florida | 69,800 | $732 |
5 | Pennsylvania | 53,100 | $993 |
6 | Illinois | 44,500 | $892 |
7 | Ohio | 39,400 | $762 |
8 | Georgia | 38,500 | $720 |
9 | Washington | 35,200 | $880 |
10 | North Carolina | 35,800 | $719 |
State-by-State Estimates of Unclaimed 2021 Tax Refunds
Here is a summary of the IRS’s estimates for each state:
State ordistrict | Estimatednumber of individuals | Medianpotential refund | Totalpotential refunds* |
---|---|---|---|
Alabama | 18,100 | $743 | $16,048,100 |
Alaska | 3,600 | $832 | $3,464,100 |
Arizona | 28,700 | $680 | $24,284,300 |
Arkansas | 10,200 | $709 | $8,742,300 |
California | 116,300 | $600 | $92,299,600 |
Colorado | 19,200 | $781 | $17,267,500 |
Connecticut | 11,700 | $860 | $11,092,500 |
Delaware | 4,400 | $790 | $4,112,700 |
District of Columbia | 2,700 | $883 | $2,642,900 |
Florida | 69,800 | $732 | $61,087,200 |
Georgia | 38,500 | $720 | $33,515,300 |
Hawaii | 5,500 | $865 | $5,281,800 |
Idaho | 5,500 | $649 | $4,495,800 |
Illinois | 44,500 | $892 | $42,482,800 |
Indiana | 25,000 | $778 | $22,581,300 |
Iowa | 10,900 | $797 | $9,911,600 |
Kansas | 9,700 | $746 | $8,640,200 |
Kentucky | 13,800 | $747 | $12,098,400 |
Louisiana | 17,000 | $777 | $15,278,200 |
Maine | 4,100 | $817 | $3,714,100 |
Maryland | 22,900 | $837 | $21,766,300 |
Massachusetts | 27,000 | $936 | $26,581,100 |
Michigan | 40,300 | $854 | $37,301,500 |
Minnesota | 15,900 | $670 | $13,224,100 |
Mississippi | 9,600 | $701 | $8,283,600 |
Missouri | 22,900 | $722 | $19,960,200 |
Montana | 3,600 | $679 | $3,068,800 |
Nebraska | 5,000 | $760 | $4,439,000 |
Nevada | 13,700 | $783 | $12,347,800 |
New Hampshire | 4,800 | $833 | $4,509,400 |
New Jersey | 31,700 | $657 | $26,537,500 |
New Mexico | 7,200 | $843 | $6,569,300 |
New York | 73,000 | $995 | $72,477,100 |
North Carolina | 35,800 | $719 | $30,754,100 |
North Dakota | 2,400 | $781 | $2,147,100 |
Ohio | 39,400 | $762 | $34,735,100 |
Oklahoma | 15,400 | $739 | $13,501,500 |
Oregon | 19,300 | $772 | $16,981,500 |
Pennsylvania | 53,100 | $993 | $52,121,800 |
Rhode Island | 3,600 | $946 | $3,487,000 |
South Carolina | 14,400 | $683 | $12,313,300 |
South Dakota | 2,600 | $745 | $2,237,700 |
Tennessee | 21,000 | $708 | $18,085,400 |
Texas | 102,200 | $810 | $94,792,200 |
Utah | 8,700 | $696 | $7,553,700 |
Vermont | 2,400 | $816 | $2,136,900 |
Virginia | 28,500 | $749 | $25,896,200 |
Washington | 35,200 | $880 | $33,716,000 |
West Virginia | 4,800 | $818 | $4,422,800 |
Wisconsin | 14,300 | $730 | $12,425,300 |
Wyoming | 2,100 | $790 | $1,922,800 |
Totals | 1,142,000 | $781 | $1,025,336,800 |
These figures exclude additional credits such as the Earned Income Tax Credit (EITC) and the Recovery Rebate Credit, which could increase the refund amounts for eligible taxpayers.
It’s important to note that if you haven’t filed your 2021 tax return yet, you have until April 15, 2025, to do so and claim any potential refunds. After this date, unclaimed refunds will become the property of the U.S. Treasury. Additionally, if you haven’t filed your 2022 or 2023 tax returns, your 2021 refund may be held until those are submitted. Refunds may also be applied to any outstanding federal or state debts, including unpaid child support or student loans.
FAQ
Which state has the highest number of unclaimed 2021 tax refunds?
California tops the list with an estimated 116,300 individuals who haven’t filed their 2021 tax returns. The median potential refund is $600.
How much is the unclaimed refund amount in Texas?
Texas has over 102,000 people eligible for 2021 refunds, with a median refund of $810, totaling millions in unclaimed money.
What is the deadline to claim a 2021 IRS tax refund?
The final date to file your 2021 tax return and claim a refund is April 15, 2025. After this, the refund will be forfeited to the U.S. Treasury.
Why are so many Californians missing their refunds?
Many may not have realized they were eligible or lacked the required tax documents. The IRS recommends checking your status and filing before the deadline.
Are other big states also missing millions in refunds?
Yes, states like New York, Florida, Pennsylvania, and Illinois also have tens of thousands of people who haven’t filed 2021 returns and are due refunds.